BIOLOGIC
INSIGHTS
⚡ NEET 2025 BLUEPRINT ⚡
20-YEAR TOPIC FREQUENCY ANALYSIS
AIPMT/NEET 2004-2024 | Unit-wise Weightage | Topper Strategy
💎 3 GOLDEN INSIGHTS
14
Human Physiology Qs/year
90%
Direct from NCERT
5x
Chloroplast diagrams
📊 UNIT-WISE QUESTION DISTRIBUTION (2004-2024)
Unit 1: Diversity in the Living World (4-6 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
Biological Classification | 1-2 Qs/year | Viruses, Fungi (5-year cycles) |
Plant Kingdom | 1-2 Qs/year | Bryophytes, Gymnosperms (2021, 2018) |
Animal Kingdom | 2-3 Qs/year | Non-chordates (Porifera, Annelida), Chordates (2023, 2020) |
Unit 2: Structural Organisation (3-4 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
Morphology of Plants | 1-2 Qs/year | Root/Stem modifications (2022, 2019) |
Anatomy of Plants | 1 Q/year | Secondary growth (2024, 2017) |
Cockroach/Earthworm | 1 Q/year | Malpighian tubules (2020, 2016) |
Unit 3: Cell Structure & Function (6-8 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
Cell Organelles | 2-3 Qs/year | Mitochondria, RER (2024, 2021) |
Biomolecules | 2 Qs/year | Enzymes (2023), Nucleic acids (2022) |
Cell Division | 2-3 Qs/year | Meiosis crossing over (2020, 2018) |
Unit 4: Plant Physiology (8-10 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
Photosynthesis | 2-3 Qs/year | C4 pathway (2024, 2021, 2019) |
Respiration | 2 Qs/year | Krebs cycle (2023, 2020) |
Plant Hormones | 1-2 Qs/year | Auxin (2022, 2018) |
Unit 5: Human Physiology (12-15 Qs/year) - HIGHEST WEIGHTAGE!
Topic | Frequency | Key Trends |
---|---|---|
Digestion | 2-3 Qs/year | Enzyme action (2024, 2022) |
Circulation | 3 Qs/year | ECG, Blood groups (2023, 2021) |
Excretion | 2 Qs/year | Nephron (2024, 2020, 2017) |
Neural Control | 2 Qs/year | Reflex arc (2023, 2019) |
Endocrine System | 3 Qs/year | Diabetes (2022, 2018) |
🚨 NEET ALERT!
Photorespiration asked 3 years consecutively - Master it now!
Unit 6: Reproduction (6-8 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
Plant Reproduction | 2-3 Qs/year | Double fertilization (2024, 2021) |
Human Reproduction | 3 Qs/year | Menstrual cycle (2023, 2020) |
Reproductive Health | 1-2 Qs/year | Contraceptives (2022, 2019) |
Unit 7: Genetics & Evolution (10-12 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
Mendelian Inheritance | 3-4 Qs/year | Dihybrid cross (2024, 2021) |
DNA Replication | 2 Qs/year | Semi-conservative (2023, 2018) |
Evolution | 2 Qs/year | Hardy-Weinberg (2022, 2020) |
Unit 8: Biology in Human Welfare (4-5 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
Health & Disease | 2-3 Qs/year | Cancer (2024, 2021) |
Microbes | 1-2 Qs/year | Antibiotics (2023, 2019) |
Unit 9: Biotechnology (4–5 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
rDNA Technology | 2–3 | PCR (2024, 2022) |
GM Crops | 1 | Bt Cotton (2021, 2018) |
Unit 10: Ecology (6–8 Qs/year)
Topic | Frequency | Key Trends |
---|---|---|
Ecosystem | 2–3 | 10% energy law (2023, 2020) |
Biodiversity | 2 | Hotspots (2024, 2021) |
Environmental Issues | 2 | Ozone depletion (2022, 2019) |
🔍 Key Observations from 20 Years of NEET Papers
-
1. Most Repeated Topics:
- Human Physiology (14 Q/year) → Nephron, ECG, Hormones.
- Genetics (12 Q/year) → Mendel's laws, DNA replication.
- Ecology (7 Q/year) → Energy flow, Greenhouse effect.
-
2. NCERT Dependency:
- 90% of questions are directly from NCERT diagrams/text.
- Examples:
- 2024: Diagram of Nephron (Excretion).
- 2023: Lac operon (Genetics).
-
3. Cyclic Trends:
- Photosynthesis (C4 pathway) → Appears every 2–3 years.
- Animal Kingdom (Non-chordates) → 2020, 2023.
-
4. High-Yield Diagrams:
- Chloroplast (5 times in 10 years).
- Brain parts (4 times).
🚀 Final Strategy for NEET 2025
-
1. Priority Order:
- Human Physiology > Genetics > Plant Physiology > Ecology.
-
2. Must-Revise Topics:
- 5+ questions/year: Nephron, Photosynthesis, Mendel's laws.
- 3–4 questions/year: Biomolecules, Ecosystem, Microbes.
-
3. Avoid Low-Yield Topics:
- <1 question/year: Lichens, Frog morphology.